midnight-engineer
Heavy Operator#4ยทReal workloads, real spend.
Total spend
$12,125
$356.61/day avg
Tokens
9.5B
278.8M/day
Sessions
297
34 active days
Streak
0
best 14
Bracket $10,000โ$50,000$37,875 to Industrial
Trophies33๐ฐ๏ธ๐งฟ๐๐
Thousand Hours
Thousand Hours
Legendary
1,000 cumulative hours of session time.
"A working year, in conversation."
Cache Emperor
Cache Emperor
Feat of Strength
5B+ tokens served from prompt cache, lifetime.
"You bend the pricing curve."
White Whale
White Whale
Feat of Strength
A single session that pushed 100M+ tokens.
"Some sessions don't end. They just dock."
First $10k
First $10k
Epic
$10,000 of lifetime AI spend.
"Five digits. A real budget."
Big Day
Big Day
Epic
Spent $500+ on AI in a single UTC day.
"That was a Tuesday."
Ultra-Marathoner
Ultra-Marathoner
Epic
A single session past 8 hours.
"You and the model. The whole night."
Cross-Stack
Cross-Stack
Epic
Used models from 3+ different providers.
"You speak every dialect."
Speed Run
Speed Run
Epic
A session that produced 50k+ output tokens in under 30 minutes.
"The model went brrr."
Mixed Bag
Mixed Bag
Epic
Used 3+ model families inside a single ISO week.
"Right tool, right moment, right week."
Banner Month
Banner Month
Epic
A 30-day window with $5k+ in AI spend.
"One month decided the whole quarter."
First $2k
First $2k
Rare
$2,000 of lifetime AI spend.
"Operator-class spend."
On Fire
On Fire
Rare
Active 14 of the last 30 UTC days.
"A real rhythm. Don't let it cool."
14-Day Streak
14-Day Streak
Rare
Active 14 consecutive UTC days.
"Two unbroken weeks. Rare air."
100 Hours In
100 Hours In
Rare
100 cumulative hours of session time.
"Time to recoup, in compounding output."
Cache King
Cache King
Rare
500M+ tokens served from prompt cache, lifetime.
"You write prompts the cache loves."
Early Adopter
Early Adopter
Rare
Submitted before launch + 1 month.
"You were there before the rush."
Sprint Cycle
Sprint Cycle
Rare
5+ sessions in a single rolling 6-hour window.
"Locked in. Headphones on."
Workhorse Week
Workhorse Week
Rare
An ISO week with all 5 UTC weekdays active.
"Mon through Fri. No phone-in days."
Daydream
Daydream
Rare
A session over 2 hours that produced fewer than 100 tokens.
"Long thoughts. Short answers."
First $500
First $500
Uncommon
$500 of lifetime AI spend.
"You're investing now."
Half-Month Habit
Half-Month Habit
Uncommon
Active on 15+ different UTC days, lifetime.
"This is part of how you work now."
7-Day Streak
7-Day Streak
Uncommon
Active 7 consecutive UTC days.
"A whole week, no days missed."
All-Nighter
All-Nighter
Uncommon
A single session that crossed midnight UTC.
"The model is awake. You should be too."
Two Ecosystems
Two Ecosystems
Uncommon
Used models from 2+ different providers.
"You shop around."
Lightning Round
Lightning Round
Uncommon
10+ sessions in a single UTC day.
"One of those days."
First Big Day
First Big Day
Uncommon
Spent $100+ on AI in a single UTC day.
"You felt that one in your wallet."
First Session
First Session
Common
Ran your first session through AgentGraphed.
"Every empire begins with a single prompt."
Double Digits
Double Digits
Common
10 sessions shipped.
"You're past curiosity now."
First $100
First $100
Common
$100 of lifetime AI spend.
"The first hundred is the cheapest."
A Week In
A Week In
Common
Active on 7+ different UTC days, lifetime.
"You've seen what this thing can do."
3-Day Streak
3-Day Streak
Common
Active 3 consecutive UTC days.
"A habit is forming."
First Light
First Light
Common
Started a session in the first hour of UTC (00:00โ01:00).
"You were up before the bell."
Weekend Touch
Weekend Touch
Common
10+ sessions started on a UTC weekend.
"Weekends are for love and side projects."
โ last 30 days โ
Est. Cost
$11,227
Tokens
8.7B
Sessions
275
Time on task
1221h 34m
โ By model ยท ranked by cost โ
claude-opus-4-855 sessions ยท 4.4B ยท $5,854
claude-opus-4-678 sessions ยท 3.6B ยท $4,008
<synthetic>84 sessions ยท 339.6M ยท $1,034
claude-opus-4-75 sessions ยท 163.7M ยท $159.12
gpt-5.57 sessions ยท 30.3M ยท $88.75
claude-sonnet-4-629 sessions ยท 104.0M ยท $70.19
gpt-5.48 sessions ยท 8.2M ยท $13.02
qwen2.5:7b1 session ยท 32.8k ยท $0.10
unknown8 sessions ยท 0 ยท $0.00
Show all sessions275 total ยท newest first
| When | Provider ยท Model | Duration | Messages | Tokens | Est. cost |
|---|---|---|---|---|---|
| 6/26/2026, 4:13:21 PM | claude ยท qwen2.5:7b | 3m | 2 | 32.8k | $0.10 |
| 6/26/2026, 4:11:57 PM | claude ยท claude-sonnet-4-6 | 16s | 2 | 93.4k | $0.14 |
| 6/26/2026, 4:08:24 PM | claude ยท <synthetic> | 0s | 2 | 0 | $0.00 |
| 6/26/2026, 4:06:38 PM | claude ยท โ | 0s | 1 | 0 | $0.00 |
| 6/26/2026, 4:04:43 PM | claude ยท โ | 0s | 1 | 0 | $0.00 |
| 6/26/2026, 4:01:02 PM | claude ยท โ | 2s | 1 | 0 | $0.00 |
| 6/26/2026, 3:58:22 PM | claude ยท claude-opus-4-6 | 9m | 15 | 4.1M | $4.87 |
| 6/26/2026, 3:51:16 PM | claude ยท claude-opus-4-8 | 1h 0m | 132 | 117.1M | $83.30 |
| 6/26/2026, 3:43:12 PM | claude ยท claude-opus-4-8 | 1h 58m | 76 | 40.4M | $58.87 |
| 6/26/2026, 3:41:54 PM | claude ยท claude-opus-4-8 | 24m | 19 | 4.2M | $11.67 |
| 6/26/2026, 1:05:49 PM | claude ยท <synthetic> | 3s | 2 | 0 | $0.00 |
| 6/26/2026, 12:09:18 PM | claude ยท claude-opus-4-8 | 42m | 61 | 50.3M | $45.43 |
| 6/26/2026, 11:19:26 AM | claude ยท claude-opus-4-8 | 44m | 74 | 59.0M | $48.85 |
| 6/26/2026, 10:29:37 AM | claude ยท claude-opus-4-8 | 13s | 2 | 307.8k | $1.83 |
| 6/26/2026, 10:29:27 AM | claude ยท claude-opus-4-8 | 22s | 3 | 782.5k | $3.74 |
| 6/26/2026, 10:15:02 AM | claude ยท claude-opus-4-8 | 5h 1m | 158 | 108.6M | $151.18 |
| 6/26/2026, 9:06:41 AM | claude ยท claude-opus-4-8 | 1h 23m | 31 | 10.0M | $24.13 |
| 6/26/2026, 9:06:15 AM | claude ยท claude-opus-4-6 | 6h 59m | 102 | 31.9M | $55.10 |
| 6/26/2026, 8:28:01 AM | claude ยท claude-opus-4-6 | 7h 31m | 44 | 5.6M | $9.98 |
| 6/26/2026, 8:02:12 AM | claude ยท โ | 2s | 1 | 0 | $0.00 |
| 6/26/2026, 6:41:39 AM | claude ยท claude-opus-4-8 | 37m | 57 | 39.4M | $37.71 |
| 6/26/2026, 6:17:46 AM | claude ยท claude-opus-4-8 | 20m | 57 | 28.1M | $30.23 |
| 6/25/2026, 5:44:07 PM | codex ยท gpt-5.5 | 44m | 59 | 8.7M | $26.30 |
| 6/25/2026, 5:39:49 PM | codex ยท gpt-5.5 | 3m | 14 | 665.2k | $2.09 |
| 6/25/2026, 5:37:32 PM | claude ยท <synthetic> | 1s | 1 | 0 | $0.00 |
| 6/25/2026, 5:37:31 PM | claude ยท <synthetic> | 2s | 1 | 0 | $0.00 |
| 6/25/2026, 5:37:31 PM | claude ยท <synthetic> | 2s | 1 | 0 | $0.00 |
| 6/25/2026, 5:37:29 PM | claude ยท <synthetic> | 0s | 1 | 0 | $0.00 |
| 6/25/2026, 5:37:26 PM | claude ยท <synthetic> | 0s | 1 | 0 | $0.00 |
| 6/25/2026, 11:21:00 AM | claude ยท <synthetic> | 1s | 1 | 0 | $0.00 |
| 6/25/2026, 8:03:27 AM | claude ยท claude-sonnet-4-6 | 8s | 1 | 44.6k | $0.02 |
| 6/25/2026, 8:03:24 AM | claude ยท claude-sonnet-4-6 | 5s | 1 | 44.5k | $0.06 |
| 6/25/2026, 8:02:16 AM | claude ยท claude-sonnet-4-6 | 7s | 1 | 44.3k | $0.17 |
| 6/25/2026, 8:01:40 AM | claude ยท โ | 9h 58m | 0 | 0 | $0.00 |
| 6/25/2026, 8:01:19 AM | claude ยท <synthetic> | 0s | 1 | 0 | $0.00 |
| 6/25/2026, 7:14:43 AM | claude ยท <synthetic> | 14m | 36 | 14.6M | $45.63 |
| 6/25/2026, 7:11:07 AM | claude ยท claude-opus-4-7 | 21h 20m | 49 | 49.2M | $40.91 |
| 6/25/2026, 5:27:23 AM | claude ยท claude-opus-4-8 | 24h 0m | 251 | 261.2M | $416.65 |
| 6/25/2026, 5:04:00 AM | claude ยท claude-sonnet-4-6 | 4s | 1 | 44.3k | $0.02 |
| 6/25/2026, 5:02:47 AM | claude ยท claude-sonnet-4-6 | 4s | 1 | 44.2k | $0.02 |
| 6/25/2026, 5:02:01 AM | claude ยท claude-sonnet-4-6 | 9s | 1 | 44.5k | $0.02 |
| 6/25/2026, 5:01:22 AM | claude ยท claude-sonnet-4-6 | 10s | 1 | 44.3k | $0.17 |
| 6/25/2026, 4:50:03 AM | claude ยท claude-opus-4-7 | 2h 21m | 41 | 18.4M | $31.91 |
| 6/24/2026, 7:21:29 PM | codex ยท gpt-5.5 | 45s | 3 | 133.1k | $0.46 |
| 6/24/2026, 6:59:15 PM | claude ยท claude-opus-4-8 | 24h 0m | 134 | 124.9M | $131.00 |
| 6/24/2026, 6:48:41 PM | claude ยท claude-sonnet-4-6 | 6s | 1 | 44.2k | $0.02 |
| 6/24/2026, 6:48:20 PM | claude ยท claude-sonnet-4-6 | 8s | 1 | 44.4k | $0.02 |
| 6/24/2026, 6:48:19 PM | claude ยท claude-sonnet-4-6 | 11s | 1 | 44.6k | $0.02 |
| 6/24/2026, 6:48:18 PM | claude ยท claude-opus-4-7 | 10h 1m | 34 | 32.0M | $23.45 |
| 6/24/2026, 6:31:49 PM | codex ยท gpt-5.5 | 14m | 53 | 20.1M | $57.61 |
| 6/24/2026, 6:31:31 PM | codex ยท gpt-5.5 | 56s | 3 | 183.5k | $0.60 |
| 6/24/2026, 6:22:57 PM | codex ยท gpt-5.5 | 51s | 3 | 158.6k | $0.58 |
| 6/24/2026, 6:11:25 PM | claude ยท claude-sonnet-4-6 | 12s | 1 | 44.6k | $0.18 |
| 6/24/2026, 6:02:27 PM | codex ยท gpt-5.5 | 1m | 3 | 338.0k | $1.11 |
| 6/24/2026, 11:56:24 AM | claude ยท claude-opus-4-6 | 6h 26m | 125 | 68.0M | $50.57 |
| 6/24/2026, 9:29:21 AM | claude ยท claude-opus-4-8 | 9h 30m | 127 | 101.5M | $107.59 |
| 6/24/2026, 6:16:54 AM | claude ยท claude-opus-4-8 | 24h 0m | 235 | 266.1M | $486.82 |
| 6/24/2026, 5:58:34 AM | claude ยท claude-opus-4-8 | 24h 0m | 41 | 2.5M | $5.50 |
| 6/24/2026, 5:34:30 AM | claude ยท claude-opus-4-8 | 19m | 6 | 1.4M | $4.34 |
| 6/24/2026, 5:28:31 AM | claude ยท claude-opus-4-6 | 6h 27m | 67 | 34.0M | $32.86 |
| 6/24/2026, 5:26:03 AM | claude ยท claude-opus-4-8 | 23h 38m | 5 | 695.2k | $1.41 |
| 6/24/2026, 5:25:32 AM | claude ยท claude-opus-4-8 | 24h 0m | 83 | 61.3M | $124.83 |
| 6/24/2026, 4:54:36 AM | claude ยท claude-opus-4-8 | 28m | 65 | 47.8M | $38.53 |
| 6/24/2026, 4:23:55 AM | claude ยท claude-opus-4-6 | 11h 8m | 61 | 28.0M | $25.31 |
| 6/23/2026, 9:12:19 PM | claude ยท claude-opus-4-8 | 18m | 21 | 10.3M | $17.89 |
| 6/23/2026, 9:07:47 PM | claude ยท claude-opus-4-8 | 8h 18m | 153 | 138.3M | $166.77 |
| 6/23/2026, 9:07:05 PM | claude ยท claude-opus-4-8 | 21h 11m | 257 | 238.9M | $366.40 |
| 6/23/2026, 5:49:09 PM | claude ยท claude-opus-4-8 | 3h 10m | 29 | 8.9M | $25.41 |
| 6/23/2026, 4:45:20 PM | claude ยท claude-opus-4-8 | 31m | 32 | 19.1M | $29.75 |
| 6/23/2026, 3:41:23 PM | claude ยท claude-opus-4-8 | 24h 0m | 187 | 169.4M | $306.93 |
| 6/23/2026, 3:41:20 PM | claude ยท claude-opus-4-6 | 23h 50m | 79 | 23.5M | $27.63 |
| 6/23/2026, 3:17:49 PM | claude ยท claude-opus-4-8 | 18h 23m | 199 | 99.2M | $195.48 |
| 6/23/2026, 1:28:49 PM | claude ยท claude-sonnet-4-6 | 5s | 1 | 49.9k | $0.19 |
| 6/23/2026, 1:28:48 PM | claude ยท claude-sonnet-4-6 | 4s | 1 | 50.0k | $0.19 |
| 6/23/2026, 1:21:10 PM | claude ยท claude-opus-4-8 | 1h 56m | 87 | 47.0M | $54.92 |
| 6/23/2026, 8:20:30 AM | claude ยท claude-opus-4-8 | 5h 33m | 98 | 81.8M | $89.58 |
| 6/23/2026, 5:58:40 AM | claude ยท claude-opus-4-8 | 9h 37m | 138 | 168.8M | $240.52 |
| 6/23/2026, 4:19:25 AM | claude ยท claude-opus-4-8 | 46m | 71 | 57.2M | $47.95 |
| 6/22/2026, 5:24:45 PM | claude ยท claude-opus-4-8 | 24h 0m | 239 | 229.8M | $293.20 |
| 6/22/2026, 5:23:28 PM | claude ยท claude-opus-4-8 | 21h 59m | 129 | 124.6M | $239.87 |
| 6/22/2026, 4:22:55 PM | claude ยท claude-sonnet-4-6 | 2m | 5 | 656.6k | $0.66 |
| 6/22/2026, 4:13:07 PM | claude ยท <synthetic> | 1s | 1 | 0 | $0.00 |
| 6/22/2026, 4:13:00 PM | claude ยท <synthetic> | 0s | 1 | 0 | $0.00 |
| 6/22/2026, 4:12:44 PM | claude ยท <synthetic> | 1s | 1 | 0 | $0.00 |
| 6/22/2026, 3:47:28 PM | claude ยท claude-sonnet-4-6 | 10s | 2 | 100.5k | $0.24 |
| 6/22/2026, 2:00:18 PM | claude ยท claude-opus-4-8 | 3h 24m | 215 | 126.9M | $160.47 |
| 6/22/2026, 1:19:20 PM | claude ยท claude-opus-4-7 | 34m | 41 | 36.3M | $24.77 |
| 6/22/2026, 12:47:06 PM | claude ยท <synthetic> | 1s | 1 | 0 | $0.00 |
| 6/22/2026, 12:47:05 PM | claude ยท <synthetic> | 1s | 1 | 0 | $0.00 |
| 6/22/2026, 12:47:03 PM | claude ยท <synthetic> | 1s | 1 | 0 | $0.00 |
| 6/22/2026, 11:43:57 AM | claude ยท claude-opus-4-7 | 1h 35m | 66 | 27.8M | $38.08 |
| 6/22/2026, 11:20:22 AM | claude ยท <synthetic> | 1s | 1 | 0 | $0.00 |
| 6/22/2026, 11:20:22 AM | claude ยท <synthetic> | 1s | 1 | 0 | $0.00 |
| 6/22/2026, 11:20:21 AM | claude ยท <synthetic> | 2s | 1 | 0 | $0.00 |
| 6/22/2026, 11:20:19 AM | claude ยท <synthetic> | 1s | 1 | 0 | $0.00 |
| 6/22/2026, 11:18:29 AM | claude ยท <synthetic> | 0s | 1 | 0 | $0.00 |
| 6/22/2026, 11:11:50 AM | claude ยท <synthetic> | 45s | 2 | 0 | $0.00 |
| 6/22/2026, 11:11:16 AM | claude ยท <synthetic> | 1s | 1 | 0 | $0.00 |
| 6/22/2026, 11:11:06 AM | claude ยท <synthetic> | 1s | 1 | 0 | $0.00 |
| 6/22/2026, 11:11:05 AM | claude ยท <synthetic> | 1s | 1 | 0 | $0.00 |
| 6/22/2026, 11:11:04 AM | claude ยท <synthetic> | 1s | 1 | 0 | $0.00 |
| 6/22/2026, 11:11:02 AM | claude ยท <synthetic> | 0s | 1 | 0 | $0.00 |
| 6/22/2026, 11:03:24 AM | claude ยท <synthetic> | 0s | 1 | 0 | $0.00 |
| 6/22/2026, 10:34:56 AM | codex ยท gpt-5.4 | 41s | 4 | 352.3k | $0.58 |
| 6/22/2026, 9:20:44 AM | codex ยท gpt-5.4 | 33s | 5 | 283.8k | $0.41 |
| 6/22/2026, 9:16:07 AM | codex ยท gpt-5.4 | 3m | 11 | 3.2M | $4.64 |
| 6/22/2026, 9:15:06 AM | claude ยท <synthetic> | 1s | 1 | 0 | $0.00 |
| 6/22/2026, 6:56:01 AM | claude ยท <synthetic> | 59m | 38 | 20.7M | $63.61 |
| 6/22/2026, 6:47:56 AM | claude ยท <synthetic> | 1h 4m | 47 | 26.3M | $81.71 |
| 6/22/2026, 6:27:09 AM | claude ยท claude-sonnet-4-6 | 37m | 57 | 17.2M | $13.09 |
| 6/22/2026, 6:19:01 AM | claude ยท <synthetic> | 1h 33m | 168 | 114.6M | $348.30 |
| 6/22/2026, 6:18:33 AM | claude ยท <synthetic> | 1s | 2 | 0 | $0.00 |
| 6/22/2026, 5:39:34 AM | claude ยท <synthetic> | 1s | 1 | 0 | $0.00 |
| 6/22/2026, 5:38:38 AM | claude ยท โ | 2s | 1 | 0 | $0.00 |
| 6/22/2026, 5:32:29 AM | claude ยท <synthetic> | 1s | 1 | 0 | $0.00 |
| 6/22/2026, 5:32:27 AM | claude ยท <synthetic> | 1s | 1 | 0 | $0.00 |
| 6/22/2026, 5:32:10 AM | claude ยท <synthetic> | 0s | 1 | 0 | $0.00 |
| 6/22/2026, 5:30:36 AM | claude ยท <synthetic> | 1s | 1 | 0 | $0.00 |
| 6/22/2026, 5:29:55 AM | claude ยท <synthetic> | 0s | 1 | 0 | $0.00 |
| 6/22/2026, 5:29:12 AM | claude ยท <synthetic> | 2s | 1 | 0 | $0.00 |
| 6/22/2026, 5:27:10 AM | claude ยท <synthetic> | 1s | 1 | 0 | $0.00 |
| 6/22/2026, 5:26:56 AM | claude ยท <synthetic> | 1s | 1 | 0 | $0.00 |
| 6/22/2026, 5:25:05 AM | claude ยท <synthetic> | 3s | 1 | 0 | $0.00 |
| 6/22/2026, 5:15:15 AM | claude ยท claude-opus-4-8 | 1h 31m | 89 | 56.3M | $57.69 |
| 6/22/2026, 5:15:12 AM | claude ยท <synthetic> | 0s | 1 | 0 | $0.00 |
| 6/22/2026, 5:14:54 AM | claude ยท <synthetic> | 0s | 1 | 0 | $0.00 |
| 6/22/2026, 5:14:49 AM | claude ยท <synthetic> | 0s | 1 | 0 | $0.00 |
| 6/22/2026, 5:13:32 AM | claude ยท <synthetic> | 1s | 1 | 0 | $0.00 |
| 6/22/2026, 5:13:21 AM | claude ยท <synthetic> | 1s | 1 | 0 | $0.00 |
| 6/22/2026, 5:13:18 AM | claude ยท <synthetic> | 0s | 1 | 0 | $0.00 |
| 6/22/2026, 5:13:00 AM | claude ยท <synthetic> | 0s | 1 | 0 | $0.00 |
| 6/22/2026, 5:12:24 AM | claude ยท <synthetic> | 1s | 1 | 0 | $0.00 |
| 6/22/2026, 5:11:52 AM | claude ยท <synthetic> | 1s | 1 | 0 | $0.00 |
| 6/22/2026, 12:25:32 AM | claude ยท <synthetic> | 1s | 2 | 0 | $0.00 |
| 6/21/2026, 9:34:31 PM | claude ยท claude-opus-4-8 | 7h 40m | 66 | 38.7M | $48.51 |
| 6/21/2026, 9:09:34 PM | claude ยท <synthetic> | 0s | 1 | 0 | $0.00 |
| 6/21/2026, 9:05:54 PM | claude ยท <synthetic> | 0s | 1 | 0 | $0.00 |
| 6/21/2026, 8:48:17 PM | claude ยท <synthetic> | 0s | 1 | 0 | $0.00 |
| 6/21/2026, 8:43:13 PM | claude ยท claude-opus-4-8 | 1h 27m | 78 | 53.0M | $60.79 |
| 6/21/2026, 8:09:45 PM | claude ยท claude-opus-4-8 | 29m | 35 | 15.0M | $21.38 |
| 6/21/2026, 8:03:49 PM | claude ยท <synthetic> | 24h 0m | 260 | 125.2M | $378.41 |
| 6/21/2026, 7:43:54 PM | claude ยท claude-opus-4-6 | 24h 0m | 241 | 110.8M | $113.83 |
| 6/21/2026, 7:30:53 PM | claude ยท claude-opus-4-8 | 31m | 38 | 20.8M | $27.07 |
| 6/21/2026, 5:49:53 PM | claude ยท claude-opus-4-6 | 1h 34m | 66 | 62.3M | $49.29 |
| 6/21/2026, 4:34:57 PM | claude ยท claude-opus-4-8 | 2h 52m | 57 | 25.2M | $34.93 |
| 6/21/2026, 10:53:49 AM | claude ยท claude-opus-4-8 | 5h 43m | 72 | 44.1M | $63.07 |
| 6/21/2026, 8:39:22 AM | claude ยท claude-opus-4-8 | 7h 22m | 35 | 13.9M | $19.96 |
| 6/21/2026, 6:11:33 AM | claude ยท <synthetic> | 1s | 2 | 0 | $0.00 |
| 6/21/2026, 6:08:46 AM | claude ยท claude-opus-4-8 | 31s | 4 | 45.8k | $0.16 |
| 6/21/2026, 5:46:42 AM | claude ยท claude-opus-4-6 | 13h 59m | 212 | 84.8M | $142.50 |
| 6/21/2026, 5:28:18 AM | claude ยท claude-opus-4-8 | 10h 49m | 257 | 244.9M | $254.80 |
| 6/21/2026, 5:07:30 AM | claude ยท claude-opus-4-8 | 2h 50m | 12 | 2.1M | $5.96 |
| 6/20/2026, 9:17:49 PM | claude ยท claude-opus-4-8 | 17h 28m | 250 | 298.2M | $304.05 |
| 6/20/2026, 2:00:50 PM | claude ยท claude-opus-4-8 | 19h 51m | 145 | 64.4M | $72.64 |
| 6/20/2026, 10:55:50 AM | claude ยท claude-opus-4-8 | 10h 19m | 258 | 297.4M | $300.01 |
| 6/20/2026, 10:54:16 AM | claude ยท claude-opus-4-8 | 2h 43m | 79 | 51.2M | $42.19 |
| 6/20/2026, 10:22:09 AM | claude ยท claude-opus-4-8 | 4h 5m | 175 | 76.4M | $99.76 |
| 6/20/2026, 9:46:50 AM | claude ยท claude-opus-4-8 | 3h 39m | 32 | 9.0M | $13.43 |
| 6/20/2026, 8:28:19 AM | claude ยท claude-opus-4-8 | 1h 52m | 123 | 86.3M | $80.35 |
| 6/20/2026, 8:20:01 AM | claude ยท claude-opus-4-8 | 5h 41m | 133 | 55.1M | $83.10 |
| 6/20/2026, 4:36:06 AM | claude ยท claude-opus-4-6 | 6m | 13 | 2.9M | $8.25 |
| 6/18/2026, 11:13:55 AM | claude ยท <synthetic> | 0s | 1 | 0 | $0.00 |
| 6/18/2026, 8:34:39 AM | claude ยท claude-opus-4-8 | 24h 0m | 303 | 116.5M | $171.97 |
| 6/18/2026, 8:34:02 AM | claude ยท <synthetic> | 0s | 1 | 0 | $0.00 |
| 6/18/2026, 8:33:41 AM | claude ยท <synthetic> | 1s | 1 | 0 | $0.00 |
| 6/18/2026, 8:33:39 AM | claude ยท <synthetic> | 0s | 1 | 0 | $0.00 |
| 6/18/2026, 7:23:58 AM | claude ยท claude-opus-4-6 | 24h 0m | 386 | 317.3M | $318.00 |
| 6/17/2026, 10:10:58 PM | claude ยท claude-opus-4-8 | 24h 0m | 60 | 23.0M | $43.59 |
| 6/17/2026, 4:48:36 AM | claude ยท claude-opus-4-6 | 24h 0m | 213 | 121.3M | $171.71 |
| 6/16/2026, 8:01:22 PM | claude ยท claude-opus-4-6 | 24h 0m | 146 | 35.8M | $46.54 |
| 6/16/2026, 7:56:59 PM | claude ยท claude-opus-4-6 | 4m | 17 | 3.3M | $4.84 |
| 6/16/2026, 7:47:23 PM | claude ยท claude-opus-4-6 | 9m | 47 | 15.9M | $12.79 |
| 6/16/2026, 7:35:51 PM | claude ยท claude-opus-4-6 | 5m | 25 | 8.2M | $8.44 |
| 6/16/2026, 7:28:24 PM | claude ยท claude-opus-4-6 | 7m | 32 | 9.3M | $8.42 |
| 6/16/2026, 4:53:58 PM | claude ยท <synthetic> | 33m | 41 | 38.2M | $116.55 |
| 6/15/2026, 7:20:16 PM | claude ยท claude-opus-4-6 | 1h 10m | 68 | 16.2M | $15.11 |
| 6/15/2026, 7:16:52 PM | claude ยท claude-opus-4-6 | 3h 30m | 759 | 230.3M | $145.75 |
| 6/15/2026, 5:54:32 PM | claude ยท claude-opus-4-6 | 24h 0m | 351 | 132.1M | $141.08 |
| 6/15/2026, 12:32:29 PM | claude ยท claude-opus-4-6 | 5h 17m | 98 | 21.6M | $22.05 |
| 6/15/2026, 10:32:36 AM | claude ยท claude-opus-4-6 | 3h 24m | 73 | 14.0M | $31.49 |
| 6/15/2026, 7:24:17 AM | claude ยท claude-opus-4-6 | 1h 13m | 106 | 54.6M | $44.39 |
| 6/15/2026, 7:09:01 AM | claude ยท claude-opus-4-6 | 2h 47m | 179 | 45.5M | $55.97 |
| 6/14/2026, 8:47:16 PM | claude ยท claude-opus-4-6 | 21h 43m | 176 | 64.9M | $71.88 |
| 6/14/2026, 7:05:22 AM | claude ยท claude-opus-4-6 | 8h 20m | 74 | 17.3M | $37.28 |
| 6/14/2026, 6:30:53 AM | claude ยท claude-sonnet-4-6 | 2h 35m | 16 | 1.2M | $1.34 |
| 6/11/2026, 7:17:10 AM | codex ยท gpt-5.4 | 16m | 18 | 1.9M | $3.44 |
| 6/11/2026, 6:35:39 AM | claude ยท claude-opus-4-6 | 4h 8m | 145 | 69.8M | $61.25 |
| 6/11/2026, 6:13:27 AM | claude ยท claude-opus-4-6 | 9h 32m | 12 | 3.7M | $5.11 |
| 6/9/2026, 5:00:09 PM | claude ยท claude-opus-4-6 | 20m | 10 | 1.7M | $3.09 |
| 6/9/2026, 9:40:49 AM | claude ยท claude-opus-4-6 | 24h 0m | 149 | 53.6M | $54.72 |
| 6/8/2026, 8:16:13 PM | claude ยท claude-opus-4-6 | 24h 0m | 261 | 102.9M | $115.48 |
| 6/8/2026, 8:01:00 PM | claude ยท claude-opus-4-6 | 22h 22m | 79 | 35.6M | $43.32 |
| 6/8/2026, 7:59:18 PM | claude ยท claude-opus-4-6 | 6m | 27 | 9.4M | $7.92 |
| 6/8/2026, 4:48:58 PM | claude ยท claude-sonnet-4-6 | 18m | 51 | 21.0M | $10.01 |
| 6/8/2026, 4:48:37 PM | claude ยท claude-opus-4-6 | 10m | 29 | 11.3M | $11.07 |
| 6/8/2026, 4:48:18 PM | claude ยท claude-sonnet-4-6 | 6m | 13 | 4.8M | $3.91 |
| 6/8/2026, 4:48:03 PM | claude ยท claude-sonnet-4-6 | 6m | 16 | 5.7M | $3.86 |
| 6/8/2026, 4:47:46 PM | claude ยท claude-sonnet-4-6 | 12m | 43 | 14.7M | $6.77 |
| 6/8/2026, 2:53:28 PM | claude ยท claude-opus-4-6 | 4h 55m | 71 | 15.4M | $24.83 |
| 6/8/2026, 2:40:15 PM | claude ยท claude-opus-4-6 | 24h 0m | 199 | 66.2M | $90.74 |
Showing 200 most recent of 275 total.
Profile data is opt-in. What gets sent โ