ambient-hacker
Power User#2·AI is part of the daily flow.
Total spend
$994.96
$165.83/day avg
Tokens
344.5M
57.4M/day
Sessions
17
6 active days
Streak
1
best 4
Bracket $500.00–$2,000$1,005 to Operator
Trophies9🦾🪴💴🌙
Ultra-Marathoner
Ultra-Marathoner
Epic
A single session past 8 hours.
"You and the model. The whole night."
Early Adopter
Early Adopter
Rare
Submitted before launch + 1 month.
"You were there before the rush."
First $500
First $500
Uncommon
$500 of lifetime AI spend.
"You're investing now."
All-Nighter
All-Nighter
Uncommon
A single session that crossed midnight UTC.
"The model is awake. You should be too."
First Big Day
First Big Day
Uncommon
Spent $100+ on AI in a single UTC day.
"You felt that one in your wallet."
First Session
First Session
Common
Ran your first session through AgentGraphed.
"Every empire begins with a single prompt."
Double Digits
Double Digits
Common
10 sessions shipped.
"You're past curiosity now."
First $100
First $100
Common
$100 of lifetime AI spend.
"The first hundred is the cheapest."
3-Day Streak
3-Day Streak
Common
Active 3 consecutive UTC days.
"A habit is forming."
— all time —
Est. Cost
$994.96
Tokens
344.5M
Sessions
17
Time on task
60h 28m
— By model · ranked by cost —
gpt-5.517 sessions · 344.5M · $994.96
Show all sessions17 total · newest first
| When | Provider · Model | Duration | Messages | Tokens | Est. cost |
|---|---|---|---|---|---|
| 6/11/2026, 6:31:42 PM | codex · gpt-5.5 | 1h 40m | 42 | 27.5M | $77.42 |
| 6/11/2026, 6:19:48 PM | codex · gpt-5.5 | 6s | 2 | 47.3k | $0.14 |
| 6/11/2026, 1:31:20 PM | codex · gpt-5.5 | 18m | 24 | 1.8M | $5.71 |
| 6/9/2026, 10:50:21 AM | codex · gpt-5.5 | 3h 22m | 85 | 19.8M | $57.23 |
| 6/9/2026, 8:44:14 AM | codex · gpt-5.5 | 2h 4m | 38 | 4.3M | $13.57 |
| 6/4/2026, 10:07:44 PM | codex · gpt-5.5 | 7m | 2 | 6.8M | $19.78 |
| 6/4/2026, 4:19:28 PM | codex · gpt-5.5 | 11h 44m | 185 | 54.4M | $155.41 |
| 6/4/2026, 10:49:39 AM | codex · gpt-5.5 | 1h 10m | 162 | 50.2M | $143.96 |
| 6/4/2026, 6:10:28 AM | codex · gpt-5.5 | 1h 23m | 73 | 19.7M | $56.98 |
| 6/3/2026, 2:18:40 PM | codex · gpt-5.5 | 14h 43m | 57 | 17.3M | $50.46 |
| 6/2/2026, 5:33:55 PM | codex · gpt-5.5 | 3h 8m | 186 | 45.7M | $130.81 |
| 6/2/2026, 1:37:16 PM | codex · gpt-5.5 | 17m | 28 | 2.8M | $8.50 |
| 6/2/2026, 4:16:57 AM | codex · gpt-5.5 | 2h 8m | 72 | 7.3M | $21.51 |
| 6/1/2026, 9:11:33 PM | codex · gpt-5.5 | 1h 46m | 211 | 64.2M | $183.14 |
| 6/1/2026, 7:27:17 PM | codex · gpt-5.5 | 1h 7m | 24 | 6.3M | $19.55 |
| 6/1/2026, 6:52:17 PM | codex · gpt-5.5 | 31m | 28 | 6.4M | $19.54 |
| 6/1/2026, 3:50:57 AM | codex · gpt-5.5 | 14h 53m | 28 | 9.9M | $31.25 |
Profile data is opt-in. What gets sent →